1.0 mm2 conductor PUR-CY cable
| Part NO. | NO. of Cores | Cross Section(mm2) | Outer Diameter(mm) | Copper Weight(kg/100m) | Weight | 
| CCL-CT-PURCY-1C1.00SQ | 1 | 1.0 | 7.5 | 4.2 | 7.4 | 
| CCL-CT-PURCY-2C1.00SQ | 2 | 1.0 | 10.6 | 7.3 | 12.8 | 
| CCL-CT-PURCY-3C1.00SQ | 3 | 1.0 | 11.4 | 9.36 | 16.7 | 
| CCL-CT-PURCY-4C1.00SQ | 4 | 1.0 | 12.3 | 11.78 | 20.9 | 
| CCL-CT-PURCY-5C1.00SQ | 5 | 1.0 | 13.7 | 13.9 | 24.1 | 
website: www.caledonian-cables.com
email: sales@caledonian-cables.com